The following table provides the most common 2017 total combined property tax rates for 177 Dallas Fort Worth area cities and towns
property tax rates | other taxing units | |||||
---|---|---|---|---|---|---|
cities/towns | total | municipal | school | county | school district | county |
Addison | 2.49% | 0.55% | 1.28% | 0.66% | Dallas ISD | Dallas |
Aledo | 2.60% | 0.38% | 1.60% | 0.62% | Aledo ISD | Parker |
Allen | 2.38% | 0.52% | 1.59% | 0.27% | Allen ISD | Collin |
Alma | 2.15% | 0.25% | 1.54% | 0.36% | Ennis ISD | Ellis |
Alvarado | 2.73% | 0.73% | 1.46% | 0.53% | Alvarado ISD | Johnson |
Alvord | 2.33% | 0.60% | 1.35% | 0.38% | Alvord ISD | Wise |
Anna | 2.57% | 0.63% | 1.67% | 0.27% | Anna ISD | Collin |
Argyle | 2.22% | 0.40% | 1.59% | 0.24% | Argyle ISD | Denton |
Arlington | 2.62% | 0.64% | 1.37% | 0.61% | Arlington ISD | Tarrant |
Aubrey | 2.29% | 0.54% | 1.51% | 0.24% | Aubrey ISD | Denton |
Aurora | 2.17% | 0.30% | 1.49% | 0.38% | Northwest ISD | Wise |
Azle | 2.61% | 0.67% | 1.33% | 0.61% | Azle ISD | Tarrant |
Balch Springs | 2.74% | 0.80% | 1.28% | 0.66% | Dallas ISD | Dallas |
Bardwell | 2.26% | 0.36% | 1.54% | 0.36% | Ennis ISD | Ellis |
Bartonville | 1.97% | 0.19% | 1.54% | 0.24% | Denton ISD | Denton |
Bedford | 2.39% | 0.52% | 1.26% | 0.61% | Hurst-Euless-Bedford ISD | Tarrant |
Benbrook | 2.60% | 0.64% | 1.35% | 0.61% | Fort Worth ISD | Tarrant |
Blue Mound | 2.89% | 0.74% | 1.54% | 0.61% | Eagle Mt-Saginaw ISD | Tarrant |
Blue Ridge | 2.38% | 0.54% | 1.57% | 0.27% | Blue Ridge ISD | Collin |
Boyd | 2.24% | 0.55% | 1.31% | 0.38% | Boyd ISD | Wise |
Bridgeport | 2.27% | 0.64% | 1.25% | 0.38% | Bridgeport ISD | Wise |
Burleson | 2.94% | 0.74% | 1.67% | 0.53% | Burleson ISD | Johnson |
Caddo Mills | 2.94% | 0.73% | 1.46% | 0.75% | Caddo Mills ISD | Hunt |
Campbell | 1.96% | 0.16% | 1.04% | 0.75% | Campbell ISD | Hunt |
Carrollton | 2.22% | 0.60% | 1.38% | 0.24% | Carrollton-Farmers Branch ISD | Denton |
Cedar Hill | 2.87% | 0.70% | 1.52% | 0.66% | Cedar Hill ISD | Dallas |
Celeste | 2.95% | 0.74% | 1.46% | 0.75% | Celeste ISD | Hunt |
Celina | 2.59% | 0.65% | 1.67% | 0.27% | Prosper ISD | Collin |
Chico | 2.27% | 0.60% | 1.29% | 0.38% | Chico ISD | Wise |
Cleburne | 2.97% | 0.80% | 1.63% | 0.53% | Cleburne ISD | Johnson |
Cockrell Hill | 3.00% | 1.06% | 1.28% | 0.66% | Dallas ISD | Dallas |
Colleyville | 2.34% | 0.33% | 1.40% | 0.61% | Grapevine-Colleyville ISD | Tarrant |
Combine | 2.62% | 0.35% | 1.54% | 0.73% | Crandall ISD | Kaufman |
Commerce | 3.14% | 0.82% | 1.56% | 0.75% | Commerce ISD | Hunt |
Coppell | 2.71% | 0.58% | 1.48% | 0.66% | Coppell ISD | Dallas |
Copper Canyon | 1.94% | 0.30% | 1.41% | 0.24% | Lewisville ISD | Denton |
Corinth | 2.44% | 0.54% | 1.67% | 0.24% | Lake Dallas ISD | Denton |
Corral City | 1.92% | 0.20% | 1.49% | 0.24% | Northwest ISD | Denton |
Crandall | 3.03% | 0.76% | 1.54% | 0.73% | Crandall ISD | Kaufman |
Crowley | 3.00% | 0.72% | 1.67% | 0.61% | Crowley ISD | Tarrant |
Dallas | 2.72% | 0.78% | 1.28% | 0.66% | Dallas ISD | Dallas |
Dalworthington Gardens | 2.35% | 0.37% | 1.37% | 0.61% | Arlington ISD | Tarrant |
Decatur | 2.42% | 0.70% | 1.34% | 0.38% | Decatur ISD | Wise |
Denton | 2.42% | 0.64% | 1.54% | 0.24% | Denton ISD | Denton |
DeSoto | 2.89% | 0.74% | 1.49% | 0.66% | Desoto ISD | Dallas |
DISH | 2.00% | 0.29% | 1.47% | 0.24% | Ponder ISD | Denton |
Double Oak | 1.88% | 0.23% | 1.41% | 0.24% | Lewisville ISD | Denton |
Duncanville | 2.94% | 0.76% | 1.52% | 0.66% | Duncanville ISD | Dallas |
Edgecliff Village | 2.55% | 0.27% | 1.67% | 0.61% | Crowley ISD | Tarrant |
Ennis | 2.61% | 0.71% | 1.54% | 0.36% | Ennis ISD | Ellis |
Euless | 2.33% | 0.46% | 1.26% | 0.61% | Hurst-Euless-Bedford ISD | Tarrant |
Everman | 3.28% | 1.16% | 1.51% | 0.61% | Everman ISD | Tarrant |
Fairview | 2.22% | 0.36% | 1.59% | 0.27% | Allen ISD | Collin |
Farmers Branch | 2.64% | 0.60% | 1.38% | 0.66% | Carrollton-Farmers Branch ISD | Dallas |
Farmersville | 2.45% | 0.79% | 1.39% | 0.27% | Farmersville ISD | Collin |
Fate | 2.08% | 0.29% | 1.44% | 0.35% | Rockwall ISD | Rockwall |
Ferris | 2.43% | 0.69% | 1.39% | 0.36% | Ferris ISD | Ellis |
Flower Mound | 2.08% | 0.44% | 1.41% | 0.24% | Lewisville ISD | Denton |
Forest Hill | 2.95% | 0.99% | 1.35% | 0.61% | Fort Worth ISD | Tarrant |
Forney | 2.89% | 0.62% | 1.54% | 0.73% | Forney ISD | Kaufman |
Fort Worth | 2.77% | 0.81% | 1.35% | 0.61% | Fort Worth ISD | Tarrant |
Frisco | 2.18% | 0.45% | 1.46% | 0.27% | Frisco ISD | Collin |
Garland | 2.82% | 0.70% | 1.46% | 0.66% | Garland ISD | Dallas |
Garrett | 2.39% | 0.49% | 1.54% | 0.36% | Ennis ISD | Ellis |
Glen Rose | 2.12% | 0.38% | 0.99% | 0.74% | Glen Rose ISD | Somervell |
Glenn Heights | 3.06% | 0.89% | 1.52% | 0.66% | Duncanville ISD | Dallas |
Godley | 2.72% | 0.56% | 1.63% | 0.53% | Cleburne ISD | Johnson |
Granbury | 2.03% | 0.40% | 1.21% | 0.42% | Granbury ISD | Hood |
Grand Prairie | 2.87% | 0.67% | 1.60% | 0.61% | Grand Prairie ISD | Tarrant |
Grandview | 2.68% | 0.75% | 1.40% | 0.53% | Grandview ISD | Johnson |
Grapevine | 2.29% | 0.29% | 1.40% | 0.61% | Grapevine-Colleyville ISD | Tarrant |
Greenville | 2.75% | 0.69% | 1.31% | 0.75% | Greenville ISD | Hunt |
Hackberry | 2.02% | 0.24% | 1.54% | 0.24% | Little Elm ISD | Denton |
Haltom City | 2.72% | 0.65% | 1.45% | 0.61% | Birdville ISD | Tarrant |
Haslet | 2.43% | 0.33% | 1.49% | 0.61% | Northwest ISD | Tarrant |
Hawk Cove | 3.41% | 1.42% | 1.24% | 0.75% | Quinlan ISD | Hunt |
Heath | 2.21% | 0.42% | 1.44% | 0.35% | Rockwall ISD | Rockwall |
Hickory Creek | 2.27% | 0.37% | 1.67% | 0.24% | Lake Dallas ISD | Denton |
Highland Park | 2.08% | 0.22% | 1.20% | 0.66% | Highland Park ISD (University Park, TX) | Dallas |
Highland Village | 2.21% | 0.57% | 1.41% | 0.24% | Lewisville ISD | Denton |
Hurst | 2.45% | 0.58% | 1.26% | 0.61% | Hurst-Euless-Bedford ISD | Tarrant |
Hutchins | 2.62% | 0.68% | 1.28% | 0.66% | Dallas ISD | Dallas |
Irving | 2.68% | 0.59% | 1.43% | 0.66% | Irving ISD | Dallas |
Italy | 2.85% | 0.91% | 1.59% | 0.36% | Italy ISD | Ellis |
Josephine | 2.44% | 0.54% | 1.63% | 0.27% | Community ISD | Collin |
Joshua | 2.91% | 0.78% | 1.60% | 0.53% | Joshua ISD | Johnson |
Justin | 2.38% | 0.65% | 1.49% | 0.24% | Northwest ISD | Denton |
Kaufman | 3.18% | 0.90% | 1.55% | 0.73% | Kaufman ISD | Kaufman |
Keene | 3.03% | 0.90% | 1.60% | 0.53% | Joshua ISD | Johnson |
Keller | 2.56% | 0.43% | 1.52% | 0.61% | Keller ISD | Tarrant |
Kemp | 3.11% | 0.81% | 1.57% | 0.73% | Kemp ISD | Kaufman |
Kennedale | 2.87% | 0.78% | 1.48% | 0.61% | Kennedale ISD | Tarrant |
Krugerville | 2.07% | 0.32% | 1.51% | 0.24% | Aubrey ISD | Denton |
Krum | 2.43% | 0.65% | 1.54% | 0.24% | Krum ISD | Denton |
Lake Dallas | 2.57% | 0.66% | 1.67% | 0.24% | Lake Dallas ISD | Denton |
Lake Worth | 2.73% | 0.45% | 1.67% | 0.61% | Lake Worth ISD | Tarrant |
Lakeside | 2.27% | 0.13% | 1.54% | 0.61% | White Settlement ISD | Tarrant |
Lakewood Village | 2.08% | 0.30% | 1.54% | 0.24% | Little Elm ISD | Denton |
Lancaster | 3.06% | 0.87% | 1.54% | 0.66% | Lancaster ISD | Dallas |
Lavon | 2.35% | 0.46% | 1.63% | 0.27% | Community ISD | Collin |
Lewisville | 2.08% | 0.44% | 1.41% | 0.24% | Lewisville ISD | Denton |
Lipan | 2.26% | 0.35% | 1.49% | 0.42% | Lipan ISD | Hood |
Little Elm | 2.44% | 0.66% | 1.54% | 0.24% | Little Elm ISD | Denton |
Lone Oak | 2.60% | 0.55% | 1.30% | 0.75% | Lone Oak ISD | Hunt |
Lowry Crossing | 2.12% | 0.23% | 1.62% | 0.27% | McKinney ISD | Collin |
Lucas | 2.18% | 0.32% | 1.59% | 0.27% | Allen ISD | Collin |
Mansfield | 2.86% | 0.71% | 1.54% | 0.61% | Mansfield ISD | Tarrant |
Maypearl | 2.57% | 0.91% | 1.30% | 0.36% | Maypearl ISD | Ellis |
McKinney | 2.47% | 0.57% | 1.62% | 0.27% | McKinney ISD | Collin |
McLendon-Chisholm | 1.88% | 0.09% | 1.44% | 0.35% | Rockwall ISD | Rockwall |
Melissa | 2.55% | 0.61% | 1.67% | 0.27% | Melissa ISD | Collin |
Mesquite | 2.80% | 0.69% | 1.46% | 0.66% | Mesquite ISD | Dallas |
Midlothian | 2.61% | 0.71% | 1.54% | 0.36% | Midlothian ISD | Ellis |
Milford | 2.03% | 0.50% | 1.17% | 0.36% | Milford ISD | Ellis |
Millsap | 2.61% | 0.38% | 1.61% | 0.62% | Millsap ISD | Parker |
Murphy | 2.22% | 0.51% | 1.44% | 0.27% | Plano ISD | Collin |
Nevada | 2.09% | 0.19% | 1.63% | 0.27% | Community ISD | Collin |
New Hope | 2.28% | 0.39% | 1.62% | 0.27% | McKinney ISD | Collin |
North Richland Hills | 2.65% | 0.59% | 1.45% | 0.61% | Birdville ISD | Tarrant |
Northlake | 2.02% | 0.30% | 1.49% | 0.24% | Northwest ISD | Denton |
Oak Point | 2.32% | 0.54% | 1.54% | 0.24% | Little Elm ISD | Denton |
Ovilla | 2.56% | 0.68% | 1.52% | 0.36% | Duncanville ISD | Ellis |
Palmer | 2.59% | 0.69% | 1.54% | 0.36% | Red Oak ISD | Ellis |
Pantego | 2.40% | 0.42% | 1.37% | 0.61% | Arlington ISD | Tarrant |
Paradise | 2.06% | 0.34% | 1.34% | 0.38% | Paradise ISD | Wise |
Parker | 2.23% | 0.37% | 1.59% | 0.27% | Allen ISD | Collin |
Pecan Hill | 2.22% | 0.32% | 1.54% | 0.36% | Red Oak ISD | Ellis |
Pelican Bay | 2.84% | 0.90% | 1.33% | 0.61% | Azle ISD | Tarrant |
Pilot Point | 2.17% | 0.56% | 1.37% | 0.24% | Pilot Point ISD | Denton |
Plano | 2.18% | 0.47% | 1.44% | 0.27% | Plano ISD | Collin |
Ponder | 2.35% | 0.64% | 1.47% | 0.24% | Ponder ISD | Denton |
Princeton | 2.58% | 0.69% | 1.62% | 0.27% | Princeton ISD | Collin |
Prosper | 2.46% | 0.52% | 1.67% | 0.27% | Prosper ISD | Collin |
Providence Village | 2.58% | 0.83% | 1.51% | 0.24% | Aubrey ISD | Denton |
Quinlan | 2.55% | 0.56% | 1.24% | 0.75% | Quinlan ISD | Hunt |
Red Oak | 2.55% | 0.65% | 1.54% | 0.36% | Red Oak ISD | Ellis |
Rhome | 2.39% | 0.52% | 1.49% | 0.38% | Northwest ISD | Wise |
Richardson | 2.67% | 0.63% | 1.39% | 0.66% | Richardson ISD | Dallas |
Richland Hills | 2.63% | 0.56% | 1.45% | 0.61% | Birdville ISD | Tarrant |
Rio Vista | 2.72% | 0.59% | 1.60% | 0.53% | Rio Vista ISD | Johnson |
River Oaks | 2.78% | 0.78% | 1.39% | 0.61% | Castleberry ISD | Tarrant |
Roanoke | 2.10% | 0.38% | 1.49% | 0.24% | Northwest ISD | Denton |
Rockwall | 2.21% | 0.42% | 1.44% | 0.35% | Rockwall ISD | Rockwall |
Rowlett | 2.89% | 0.78% | 1.46% | 0.66% | Garland ISD | Dallas |
Royse City | 2.64% | 0.62% | 1.67% | 0.35% | Royse City ISD | Rockwall |
Runaway Bay | 2.29% | 0.66% | 1.25% | 0.38% | Bridgeport ISD | Wise |
Sachse | 2.86% | 0.75% | 1.46% | 0.66% | Garland ISD | Dallas |
Saginaw | 2.64% | 0.50% | 1.54% | 0.61% | Eagle Mt-Saginaw ISD | Tarrant |
Sanctuary | 2.10% | 0.15% | 1.33% | 0.62% | Azle ISD | Parker |
Sanger | 2.29% | 0.68% | 1.37% | 0.24% | Sanger ISD | Denton |
Sansom Park | 2.79% | 0.79% | 1.39% | 0.61% | Castleberry ISD | Tarrant |
Seagoville | 2.68% | 0.74% | 1.28% | 0.66% | Dallas ISD | Dallas |
Shady Shores | 2.22% | 0.31% | 1.67% | 0.24% | Lake Dallas ISD | Denton |
Southlake | 2.46% | 0.46% | 1.39% | 0.61% | Carroll ISD | Tarrant |
Springtown | 2.57% | 0.59% | 1.36% | 0.62% | Springtown ISD | Parker |
St. Paul | 2.28% | 0.37% | 1.64% | 0.27% | Wylie ISD (Wylie, TX) | Collin |
Sunnyvale | 2.59% | 0.41% | 1.52% | 0.66% | Sunnyvale ISD | Dallas |
Talty | 2.52% | 0.25% | 1.54% | 0.73% | Forney ISD | Kaufman |
Terrell | 3.05% | 0.72% | 1.60% | 0.73% | Terrell ISD | Kaufman |
The Colony | 2.31% | 0.67% | 1.41% | 0.24% | Lewisville ISD | Denton |
Tolar | 2.33% | 0.48% | 1.44% | 0.42% | Tolar ISD | Hood |
Trophy Club | 2.18% | 0.45% | 1.49% | 0.24% | Northwest ISD | Denton |
University Park | 2.11% | 0.25% | 1.20% | 0.66% | Highland Park ISD (University Park, TX) | Dallas |
Venus | 3.00% | 0.88% | 1.59% | 0.53% | Venus ISD | Johnson |
Watauga | 2.66% | 0.60% | 1.45% | 0.61% | Birdville ISD | Tarrant |
Waxahachie | 2.59% | 0.68% | 1.55% | 0.36% | Waxahachie ISD | Ellis |
Weatherford | 2.57% | 0.49% | 1.45% | 0.62% | Weatherford ISD | Parker |
West Tawakoni | 2.60% | 0.61% | 1.24% | 0.75% | Quinlan ISD | Hunt |
Westlake | 2.13% | 0.14% | 1.39% | 0.61% | Carroll ISD | Tarrant |
Weston | 2.27% | 0.36% | 1.64% | 0.27% | Celina ISD | Collin |
Westover Hills | 2.32% | 0.36% | 1.35% | 0.61% | Fort Worth ISD | Tarrant |
Westworth Village | 2.46% | 0.50% | 1.35% | 0.61% | Fort Worth ISD | Tarrant |
White Settlement | 2.91% | 0.76% | 1.54% | 0.61% | White Settlement ISD | Tarrant |
Willow Park | 2.75% | 0.54% | 1.60% | 0.62% | Aledo ISD | Parker |
Wilmer | 2.44% | 0.50% | 1.28% | 0.66% | Dallas ISD | Dallas |
Wolfe City | 2.69% | 0.59% | 1.34% | 0.75% | Wolfe City ISD | Hunt |
Wylie | 2.51% | 0.78% | 1.46% | 0.27% | Garland ISD | Collin |
DFW school districts property tax rates
The table below provides 2017 property tax rates for 122 school districts located in the Dallas Fort Worth area.
school district | tax rate |
---|---|
Aledo ISD | 1.60% |
Allen ISD | 1.59% |
Alvarado ISD | 1.46% |
Alvord ISD | 1.35% |
Anna ISD | 1.67% |
Argyle ISD | 1.59% |
Arlington ISD | 1.37% |
Aubrey ISD | 1.51% |
Avalon ISD | 1.23% |
Azle ISD | 1.33% |
Birdville ISD | 1.45% |
Bland ISD | 1.43% |
Blue Ridge ISD | 1.57% |
Boles ISD | 1.54% |
Boyd ISD | 1.31% |
Bridgeport ISD | 1.25% |
Brock ISD | 1.62% |
Burleson ISD | 1.67% |
Caddo Mills ISD | 1.46% |
Campbell ISD | 1.04% |
Carroll ISD | 1.39% |
Carrollton-Farmers Branch ISD | 1.38% |
Castleberry ISD | 1.39% |
Cedar Hill ISD | 1.52% |
Celeste ISD | 1.46% |
Celina ISD | 1.64% |
Chico ISD | 1.29% |
Cleburne ISD | 1.63% |
Commerce ISD | 1.56% |
Community ISD | 1.63% |
Coppell ISD | 1.48% |
Crandall ISD | 1.54% |
Crowley ISD | 1.67% |
Dallas ISD | 1.28% |
Decatur ISD | 1.34% |
Denton ISD | 1.54% |
Desoto ISD | 1.49% |
Duncanville ISD | 1.52% |
Eagle Mt-Saginaw ISD | 1.54% |
Ennis ISD | 1.54% |
Everman ISD | 1.51% |
Farmersville ISD | 1.39% |
Ferris ISD | 1.39% |
Forney ISD | 1.54% |
Fort Worth ISD | 1.35% |
Frisco ISD | 1.46% |
Garland ISD | 1.46% |
Garner ISD | 1.15% |
Glen Rose ISD | 0.99% |
Godley ISD | 1.54% |
Granbury ISD | 1.21% |
Grand Prairie ISD | 1.60% |
Grandview ISD | 1.40% |
Grapevine-Colleyville ISD | 1.40% |
Greenville ISD | 1.31% |
Highland Park ISD (University Park, TX) | 1.20% |
Hurst-Euless-Bedford ISD | 1.26% |
Irving ISD | 1.43% |
Italy ISD | 1.59% |
Joshua ISD | 1.60% |
Kaufman ISD | 1.55% |
Keene ISD | 1.43% |
Keller ISD | 1.52% |
Kemp ISD | 1.57% |
Kennedale ISD | 1.48% |
Krum ISD | 1.54% |
Lake Dallas ISD | 1.67% |
Lake Worth ISD | 1.67% |
Lancaster ISD | 1.54% |
Lewisville ISD | 1.41% |
Lipan ISD | 1.49% |
Little Elm ISD | 1.54% |
Lone Oak ISD | 1.30% |
Lovejoy ISD | 1.67% |
Mabank ISD | 1.37% |
Mansfield ISD | 1.54% |
Maypearl ISD | 1.30% |
McKinney ISD | 1.62% |
Melissa ISD | 1.67% |
Mesquite ISD | 1.46% |
Midlothian ISD | 1.54% |
Milford ISD | 1.17% |
Millsap ISD | 1.61% |
Northwest ISD | 1.49% |
Palmer ISD | 1.46% |
Paradise ISD | 1.34% |
Peaster ISD | 1.44% |
Pilot Point ISD | 1.37% |
Plano ISD | 1.44% |
Ponder ISD | 1.47% |
Poolville ISD | 1.37% |
Princeton ISD | 1.62% |
Prosper ISD | 1.67% |
Quinlan ISD | 1.24% |
Red Oak ISD | 1.54% |
Richardson ISD | 1.39% |
Rio Vista ISD | 1.60% |
Rockwall ISD | 1.44% |
Royse City ISD | 1.67% |
Sanger ISD | 1.37% |
Scurry-Rosser ISD | 1.33% |
Slidell ISD | 1.14% |
Springtown ISD | 1.36% |
Sunnyvale ISD | 1.52% |
Terrell ISD | 1.60% |
Tolar ISD | 1.44% |
Venus ISD | 1.59% |
Waxahachie ISD | 1.55% |
Weatherford ISD | 1.45% |
White Settlement ISD | 1.54% |
Wolfe City ISD | 1.34% |
Wylie ISD (Wylie, TX) | 1.64% |
DFW counties property tax rates
The following table provides 2017 the property tax rates for 13 Dallas Fort Worth area counties that are included in the Dallas-Fort Worth-Arlington metropolitan area.
county | tax rate |
---|---|
Collin | 0.27% |
Dallas | 0.66% |
Denton | 0.24% |
Ellis | 0.36% |
Hood | 0.42% |
Hunt | 0.75% |
Johnson | 0.53% |
Kaufman | 0.73% |
Parker | 0.62% |
Rockwall | 0.35% |
Somervell | 0.74% |
Tarrant | 0.61% |
Wise | 0.38% |